Hindu Panchangam for January 6, 2017 |
|
Sunrise & Sunset | 6:48 am (Sunrise) & 5:55 pm (Sunset) |
Month | పుష్యము |
Paksham | శుక్లపక్షం |
Tithi* | అష్టమి 12:25 pm |
Nakshatram* | రేవతి 7:00 pm |
Yogam* | శివ 10:51 pm |
Karanam* | బవ 12:25 pm, భాలవ 11:27 pm |
Bad time to start any important work | |
Rahukalam* | 10:58 am to 12:21 pm |
Yamagandam* | 3:08 pm to 4:31 pm |
Varjyam* | Nil |
Good Time to start any important work | |
Amritakalam* | 1:27 pm to 2:59 pm |
Abhijit Muhurtham* | 11:59 am to 12:44 pm |
* indicates end timing |