Hindu Panchangam for October 1, 2017 |
|
Sunrise & Sunset | 6:07 am (Sunrise) & 6:03 pm (Sunset) |
Month | ఆశ్వయుజము |
Paksham | శుక్లపక్షం |
Tithi* | ఏకాదశి 2:44 am |
Nakshatram* | శ్రవణ 7:00 pm |
Yogam* | సుకర్మ 12:07 pm |
Karanam* | వనిజ 2:15 pm, విష్టి/భద్ర 2:44 am |
Bad time to start any important work | |
Rahukalam* | 4:34 pm to 6:03 pm |
Yamagandam* | 12:05 pm to 1:35 pm |
Varjyam* | 12:21 am to 2:02 am |
Good Time to start any important work | |
Amritakalam* | 8:56 am to 10:39 am |
Abhijit Muhurtham* | 11:41 am to 12:29 pm |
* indicates end timing |