Hindu Panchangam for October 6, 2017 |
|
Sunrise & Sunset | 6:08 am (Sunrise) & 6:00 pm (Sunset) |
Month | ఆశ్వయుజము |
Paksham | కృష్ణపక్షం |
Tithi* | పాడ్యమి 10:03 pm |
Nakshatram* | రేవతి 7:00 pm |
Yogam* | వ్యాఘతా 1:42 am |
Karanam* | భాలవ 11:09 am, కౌలవ 10:03 pm |
Bad time to start any important work | |
Rahukalam* | 10:35 am to 12:04 pm |
Yamagandam* | 3:02 pm to 4:31 pm |
Varjyam* | 8:10 am to 9:41 am |
Good Time to start any important work | |
Amritakalam* | 5:15 pm to 6:46 pm |
Abhijit Muhurtham* | 11:40 am to 12:27 pm |
* indicates end timing |