Hindu Panchangam for October 23, 2017 |
|
Sunrise & Sunset | 6:12 am (Sunrise) & 5:48 pm (Sunset) |
Month | కార్తీకము |
Paksham | శుక్లపక్షం |
Tithi* | చవితి Full Night |
Nakshatram* | అనురాధ 7:00 pm |
Yogam* | సౌభాగ్య 4:01 pm |
Karanam* | వనిజ 5:56 pm, విష్టి/భద్ర Full Night |
Bad time to start any important work | |
Rahukalam* | 7:39 am to 9:06 am |
Yamagandam* | 10:33 am to 12:00 pm |
Varjyam* | 9:09 pm to 10:57 pm |
Good Time to start any important work | |
Amritakalam* | Nil |
Abhijit Muhurtham* | 11:37 am to 12:23 pm |
* indicates end timing |